The MINIF Lidar distance measuring module is a high-performance and versatile distance measurement solution designed for industrial and commercial applications. Based on D-TOF single-point laser sensor technology and equipped with an onboard MCU and a customized housing, it delivers fast and precise distance measurement results. With its advanced optical collimation technology and intelligent algorithms, it can accurately measure small targets in strong ambient light conditions of 100-190KLux, and its measurement is not affected by the reflectivity differences of targets within the 2m-4m range.
| Quantity | Product |
|---|---|
| 1 | MINIF/MINIT laser distance measuring module |
| 1 | DuPont wire |
Perfect for existence detection, auxiliary focusing, height detection, workstation detection, robot obstacle avoidance, and assembly line counting, it provides efficient and accurate distance measurement solutions for different industrial scenarios.
| Model | MINIF laser distance measuring module |
|---|---|
| Part No. | DVM0301C1 |
| Mounting hole spacing | Outer hole spacing 30.00mm |
| Dimensions | 21.00mm × 16.5mm × 13.50mm |
| Detection distance | 20mm - 4000mm |
| Detection object | Non - transparent objects with reflectivity of 18% - 88% |
| Measurement accuracy | Within ±3% |
| FOV | 3±0.5° |
| Frame rate | 30Hz - 90Hz |
| Anti-ambient light | 0 - 190KLux |
| Laser spot diameter | Approximately 21cm × 13cm at 4m |
| Power voltage | 3.3V |
| Power consumption | Less than 35mA |
| Emission wavelength | 940nm |
| Laser safety | CLASS 1 (IEC 60825 - 1: 20) |
| Operating temperature | -20℃ to +70℃ |
| Operating humidity | 35% - 80%RH |
| Storage temperature | -40℃ to +80℃ |
| Weight | Approximately 3.6g |
| Material | Housing made of PC, optical lens made of PMMA |

| Line Sequence | Color |
|---|---|
| 1 - NA | White |
| 2 - 3.3V | Red |
| 3 - GND | Black |
| 4 - RX | Green |
| 5 - TX | Blue |
| 6 - NA | White |


